Size Chart

(*) There might be ± 1.0 inches due to manual measurement and production processes 

 

Size Chart Unisex Shirt (Inches)

S M L XL
Bust 36.2 40.2 44.1 48.0
Length 28.0 29.1 29.9 31.1
Shoulder 15.7 16.9 18.1 19.3
2XL 3XL 4XL 5XL 
Bust 52.0 55.9 59.8 63.8
Length 31.9 33.1 33.9 34.6
Shoulder 20.5 21.7 22.8 24.0

 

Size Chart Hoodie (Inches)
S M L XL 
Length 26.4 27.6 28.3 29.5
Bust 40.2 44.1 48.0 52.0
Shoulder 16.5 17.7 18.9 20.1
Sleeve 26.4 26.8 27.2 27.8
2XL 3XL 4XL 5XL 
Length 30.1 31.3 32.3 33.5
Bust 55.9 59.8 63.8 67.7
Shoulder 21.3 22.4 23.6 24.8
Sleeve 28.0 28.1 28.5 28.7

 

Size Chart Sweatshirt (Inches)
S M L XL 
Length 26.4 27.6 28.3 29.5
Bust 40.2 44.1 48.0 52.0
Shoulder 16.5 17.7 18.9 20.1
Sleeve 26.4 26.8 27.2 27.8
2XL 3XL 4XL 5XL 
Length 30.1 31.3 32.3 33.5
Bust 55.9 59.8 63.8 67.7
Shoulder 21.3 22.4 23.6 24.8
Sleeve 28.0 28.1 28.5 28.7

 

Size Chart Hawaiian Shirt (Inches)
S M L XL
Length 28.9 29.9 30.7 31.5
Bust 40.9 44.9 48.8 52.8
Shoulder 17.1 17.9 19.5 20.9
2XL 3XL 4XL 5XL 
Length 33.1 34.6 35.4 36.2
Bust 57.1 60.6 64.6 68.5
Shoulder 22.4 24.0 25.4 26.4

 

Size Chart Long Sleeve (Inches)
XS S M
Length 26.8 27.8 28.7 29.7
Bust 37.8 40.2 42.1 44.1
Shoulder 15.8 16.2 16.7 17.2
Sleeve 23.8 24.4 25.0 25.6
XL 2XL 3XL
Length 31.1 32.7 34.3
Bust 46.9 50.0 53.1
Shoulder 18.0 18.7 19.5
Sleeve 26.2 26.8 27.2

 

Size Chart Tank Top (Inches)
S M L XL 
Length 28.0 29.1 29.9 31.1
Bust 36.2 40.2 44.1 48.0
Shoulder 11.8 12.2 12.2 12.6
2XL 3XL 4XL 5XL 
Length 31.9 33.1 33.9 34.6
Bust 52.0 55.9 59.8 63.8
Shoulder 13.0 13.4 13.4 13.8